ArcGIS REST Services Directory Login
JSON

Legend (Traffic/Volume_and_Crashes)

5 Year Crash Ave (0)
0.000000 0.000000
0.000001 - 4.000000 0.000001 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 13.600000 8.000001 - 13.600000
13.600001 - 30.000000 13.600001 - 30.000000
5 Year Crash Total (1)
0 0
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 25 21 - 25
26 - 150 26 - 150
5 Year Crash Rate (2)
0 0
0-0.5 0-0.5
0.5-1.0 0.5-1.0
1.0-2.0 1.0-2.0
2.0-5.0 2.0-5.0
5.0-12 5.0-12
3 Year Crash Ave (3)
0.000000 0.000000
0.000001 - 4.000000 0.000001 - 4.000000
4.000001 - 9.000000 4.000001 - 9.000000
9.000001 - 17.333333 9.000001 - 17.333333
17.333334 - 32.666667 17.333334 - 32.666667
3 Year Crash Rate (4)
0 0
0-0.5 0-0.5
0.5-1.0 0.5-1.0
1.0-2.0 1.0-2.0
2.0-5.0 2.0-5.0
5 -15 5 -15
3 Year Crash Total (5)
0 0
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 25 21 - 25
26 - 98 26 - 98
Volumes (6)
0 0
1-400 1-400
400-1000 400-1000
1000-5000 1000-5000
5000-15000 5000-15000
15000-70000 15000-70000
<out of range> <out of range>